GPUサーバー

GIGABYTE(ギガバイト)は、ハードウェアに対する揺るぎない専門知識、特許登録された数多くのイノベーション、業界を牽引し続ける独創性、インスピレーション、先進性、これらの全てを兼ね備えた革新的なサーバー・ハードウェアメーカーです。これまで30年以上の長きに渡り、ハイパフォーマンスコンピューティングの礎となるべく、サーバーハードウェア及びデータセンター業務についての専門的知見を提供し続ける事により、コミュニティ全体の発展に寄与してきました。
絶えず進化を続けるテクノロジーの最前線で、GIGABYTEは、末端のエッジから最上層のクラウドに渡るまでの全般に及ぶデジタル化を可能にするソリューションを打ち出しています。
また、大手ベンダーのOEM・ODM元としても多数の実績を誇っており、信頼性の高いクラウドインフラストラクチャに定評があります。
さらに、設計/開発/生産/アフターサービスまで一貫した自社インフラを保有。近年はAMD EPYCプロセッサ、ARMプロセッサ搭載サーバーの開発にも力を入れており、“Upgrade Your Life”の理念のもと、顧客のニーズに即した幅広いラインナップ・価格帯の製品をリリースしています。
G292-280
×
項目 | G292-280 | |
仕様 | 数量 (最大数) | |
CPU | ・3rd Generation Intel® Xeon® Scalable Processors Intel® Xeon® Platinum Processor, Intel® Xeon® Gold Processor, Intel® Xeon® Silver Processor 10nm technology, CPU TDP up to 270W |
2 |
チップセット | ・Intel® C621A Express Chipset | 1 |
メモリ | ・3200/2933/2666 MHz | 24 |
標準ネットワーク | ・10Gb/s BASE-T LAN ports (Intel® X710-AT2) | 2 |
・10/100/1000 management LAN | 1 | |
拡張スロット | ・PCIe x16 slots (Gen4 x16 bus) for GPUs | 8 |
・PCIe x16 (Gen4 x16 bus) Half-length low-profile slots | 2 | |
監視機能 | ・Integrated in Aspeed® AST2500 2D Video Graphic Adapter with PCIe bus interface |
- |
・1920x1200@60Hz 32bpp, DDR4 SDRAM | - | |
HDD/SSD | ・2.5" hot-swappable HDD/SSD bays | 8 |
・SAS card is required to enable the drive bays | - | |
チップセット RAID | ・Intel® SATA RAID 0/1/10/5 | - |
GPU | ・double slot GPU cards | 8 |
電源 | ・3200W 80 PLUS Platinum power supply | 2 |
サイズ | ・幅448mm×高さ87.5mm×奥行800mmm | - |
重量 | - | - |
メーカー保証 | ・GIGABYTE完成品保証 (NTTPC提供品標準添付) | 3年間 |
オンサイト保守 | ・センドバック保守またはオンサイト保守。詳しくは営業へお問い合わせください。 |
G482-Z54
×
項目 | G482-Z54 | |
仕様 | 数量 (最大数) | |
CPU | ・AMD EPYC™ 7002 series processor family Dual processors, 7nm Up to 64-core, 128 threads per processor TDP up to 225W, cTDP up to 280W |
2 |
チップセット | ・System on Chip | 1 |
メモリ | ・3200/2933 MHz | 32 |
標準ネットワーク | ・1Gb/s BASE-T LAN ports (Intel® I350-AM2) | 2 |
・10/100/1000 management LAN | 1 | |
拡張スロット | ・8 x PCIe x16 slots (Gen4 x16 bus) for GPUs | 8 |
・1 x FHFL PCIe Gen4 x16 expansion slot on rear side | 1 | |
監視機能 | Integrated in Aspeed® AST2500 2D Video Graphic Adapter with PCIe bus interface |
- |
・1920x1200@60Hz 32bpp, DDR4 SDRAM | - | |
HDD/SSD | ・2 x 2.5" NVMe, 8 x 2.5" SATA hot-swappable HDD/SSD bays | 8 |
チップセット RAID | ・System on Chip RAID N/A | - |
GPU | ・Up to 8 x PCIe Gen4 GPGPU cards | 8 |
電源 | 3 x 2200W redundant PSUs 80 PLUS Platinum |
3 |
サイズ | ・幅448mm×高さ176mm×奥行880mm | - |
重量 | - | - |
メーカー保証 | ・GIGABYTE完成品保証 (NTTPC提供品標準添付) | 3年間 |
オンサイト保守 | ・センドバック保守またはオンサイト保守。詳しくは営業へお問い合わせください。 |
G242-Z12
×
項目 | G242-Z12 | |
仕様 | 数量 (最大数) | |
CPU | ・AMD EPYC™ 7003 processors with AMD 3D V-Cache™ Technology AMD EPYC™ 7003 series processor family Single processor, 7nm technology Up to 64-core, 128 threads per processor cTDP up to 280W |
1 |
チップセット | ・System on Chip | 1 |
メモリ | ・Up to 3200 MHz | 8 |
標準ネットワーク | ・1 x 10/100/1000 management LAN | 1 |
拡張スロット | ・4 x PCIe x16 slots (Gen4 x16 bus) for GPU cards | 4 |
監視機能 | ・Integrated in Aspeed® AST2600 2D Video Graphic Adapter with PCIe bus interface |
- |
・1920x1200@60Hz 32bpp, DDR4 SDRAM | - | |
HDD/SSD | ・Front side: 4 x 3.5" SATA hot-swappable HDD/SSD bays 2.5" HDD/SSD supported SATA devices supported only |
4 |
・Rear side: 2 x 2.5" Gen4 U.2/SAS/SATA hybrid hot-swappable HDD/SSD bays SAS card is required for SAS devices support |
2 | |
チップセット RAID | ・System on Chip RAID N/A | - |
GPU | ・Up to 4 x NVIDIA ® PCIe Gen4 GPU cards | 4 |
電源 | ・2 x 1600W redundant PSUs 80 PLUS Platinum | 2 |
サイズ | ・幅438mm×高さ87.5mm×奥行820mm | - |
重量 | - | - |
メーカー保証 | ・GIGABYTE完成品保証 (NTTPC提供品標準添付) | 3年間 |
オンサイト保守 | ・センドバック保守またはオンサイト保守。詳しくは営業へお問い合わせください。 |
R282-Z96
×
項目 | R282-Z96 | |
仕様 | 数量 (最大数) | |
CPU | ・AMD EPYC™ 7002 series processor family Dual processors, 7nm Up to 64-core, 128 threads per processor cTDP up to 240W ・Conditional support 280W |
1 |
チップセット | ・System on Chip | 1 |
メモリ | ・Up to 3200/ 2933 MHz | 32 |
標準ネットワーク | ・2 x 1GbE LAN ports (1 x Intel® I350-AM2) | 2 |
・1 x 10/100/1000 management LAN | 1 | |
拡張スロット | ・Riser Card CRS2014: - 1 x PCIe x16 slot (Gen4 x16), FHFL |
16 |
・Riser Card CRS2026: - 2 x PCIe x16 slot (Gen4 x16), FHFL (TOP) and FHHL |
32 | |
・Riser Card CRS2026: - 1 x PCIe x16 slot (Gen4 x16), FHFL - 1 x PCIe x16 slot (Gen4 x16); Occupied by CNV3134, 4 x NVMe Gen4 HBA |
1 | |
・1 x OCP 3.0 mezzanine slot with PCIe Gen4 x16 bandwidth from CPU_0 Supported NCSI function |
1 | |
・1 x OCP 2.0 mezzanine slot with PCIe Gen3 x8 bandwidth (Type1, P1, P2) Supported NCSI function |
1 | |
・1 x M.2 slot: - M-key - PCIe Gen4 x4 - Supports NGFF-2242/2260/2280/22110 cards - CPU TDP is limited to 225W if using M.2 device |
1 | |
監視機能 | ・Integrated in Aspeed® AST2500 2D Video Graphic Adapter with PCIe bus interface |
- |
・1920x1200@60Hz 32bpp | - | |
HDD/SSD | ・Total 12 x 3.5"/2.5" SATA/SAS/Gen4 NVMe hot-swappable HDD/SSD bays 8 x SATA/SAS ports, 4 x SATA/Gen4 NVMe hybrid ports SAS card is required for SAS devices support |
12 |
チップセット RAID | ・System on Chip RAID N/A | - |
GPU | ・Up to 3 x double slot GPU cards | 6 |
電源 | ・2 x 2000W redundant PSU 80 PLUS Platinum |
2 |
サイズ | ・幅438mm×高さ87mm×奥行730mm | - |
重量 | - | - |
メーカー保証 | ・GIGABYTE完成品保証 (NTTPC提供品標準添付) | 3年間 |
オンサイト保守 | ・センドバック保守またはオンサイト保守。詳しくは営業へお問い合わせください。 |
G492-HA0
×
項目 | G492-HA0 | |
仕様 | 数量 (最大数) | |
CPU | ・3rd Generation Intel® Xeon® Scalable Processors Intel® Xeon® Platinum Processor, Intel® Xeon® Gold Processor, Intel® Xeon® Silver Processor ・10nm technology, CPU TDP up to 270W |
27 |
チップセット | ・Intel® C621A Chipset | 1 |
メモリ | ・3200/2933/2666 MHz | 32 |
標準ネットワーク | ・2 x 10Gb/s BASE-T LAN ports (Intel® X550-AT2) NCSI function supported |
2 |
・1 x 10/100/1000 management LAN | 1 | |
拡張スロット | ・10 x PCIe x16 slots (Gen4 x16 bus) for GPUs | 10 |
・1 x PCIe x16 (Gen4 x16 bus) Half-length low-profile slot in rear side | 1 | |
・2 x PCIe x16 (Gen4 x16 bus) Half-length low-profile slot in front side | 2 | |
・1 x OCP 3.0 mezzanine slot with PCIe Gen4 x16 bandwidth in rear side Supported NCSI function |
1 | |
監視機能 | ・Integrated in Aspeed® AST2600 2D Video Graphic Adapter with PCIe bus interface |
- |
・1920x1200@60Hz 32bpp, DDR4 SDRAM | - | |
HDD/SSD | ・4 x 3.5" or 2.5" SATA/SAS hot-swappable HDD/SSD bays | 4 |
・8 x 3.5" or 2.5" SATA/SAS/Gen4 NVMe hot-swappable HDD/SSD bays SAS card is required for SAS devices support Onboard 2 x SATA DOM supported |
8 | |
チップセット RAID | ・Intel® C621A Chipset RAID Intel® SATA RAID 0, 1, 10, 5 | - |
GPU | ・Up to 10 x PCIe Gen4 GPGPU cards | 10 |
電源 | ・3 x 2200W redundant PSUs 80 PLUS Platinum |
3 |
サイズ | ・幅447mm×高さ175.2mm×奥行880mm | - |
重量 | - | - |
メーカー保証 | ・GIGABYTE完成品保証 (NTTPC提供品標準添付) | 3年間 |
オンサイト保守 | ・センドバック保守またはオンサイト保守。詳しくは営業へお問い合わせください。 |
G492-Z51
×
項目 | G492-Z51 | |
仕様 | 数量 (最大数) | |
CPU | ・AMD EPYC™ 7002 series processor family Dual processors, 7nm Up to 64-core, 128 threads per processor ・cTDP up to 280W |
2 |
チップセット | ・System on Chip | 1 |
メモリ | ・Up to 3200/2933 MHz | 32 |
標準ネットワーク | ・2 x 10Gb/s BASE-T LAN ports (Intel® X550-AT2) NCSI function supported |
2 |
・1 x 10/100/1000 management LAN | 1 | |
拡張スロット | ・10 x PCIe x16 slots (Gen4 x16 bus) for GPUs (Broadcom solution) | 10 |
・2 x PCIe x16 (Gen4 x16 bus) Half-length low-profile slots on front side | 2 | |
・1 x PCIe x16 (Gen4 x16 bus) Half-length low-profile slot on rear side | 1 | |
・1 x OCP 3.0 mezzanine slot with PCIe Gen4 x16 on rear side | 1 | |
監視機能 | ・Integrated in Aspeed® AST2500 2D Video Graphic Adapter with PCIe bus interface |
- |
・1920x1200@60Hz 32bpp, DDR4 SDRAM | - | |
HDD/SSD | ・12 x 3.5" hot-swappable HDD/SSD bays - 8 x amber HDD trays compatible with NVMe or SATA/SAS devices - 4 x blue HDD trays compatible with SATA/SAS devices only SAS card is required for SAS devices support |
12 |
チップセット RAID | ・System on Chip RAID Optional | - |
GPU | ・Up to 10 x PCIe GPGPU cards | 10 |
電源 | ・3 x 2200W redundant PSUs 80 PLUS Platinum |
3 |
サイズ | ・幅448mm×高さ176mm×奥行880mm | - |
重量 | - | - |
メーカー保証 | ・GIGABYTE完成品保証 (NTTPC提供品標準添付) | 3年間 |
オンサイト保守 | ・センドバック保守またはオンサイト保守。詳しくは営業へお問い合わせください。 |
G293-S41
×
項目 | G293-S41 | |
仕様 | 数量 (最大数) | |
CPU | ・4th Generation Intel® Xeon® Scalable Processors Intel® Xeon® CPU Max Series Intel® Xeon® Platinum Processor, Intel® Xeon® Gold Processor, Intel® Xeon® Silver Processor ・CPU TDP up to 225W |
27 |
チップセット | ・Intel® C741 Chipset | 1 |
メモリ | ・Up to 4800 MHz (1DPC), 4400 MHz (2DPC) | 24 |
標準ネットワーク | ・2 x 10Gb/s BASE-T LAN ports (Intel® X550-AT2) NCSI function supported |
2 |
・1 x 10/100/1000 management LAN | 1 | |
拡張スロット | ・4 x PCIe x16 or 8 x PCIe x8 slots (Gen5 x16 or x8 bus), from Phison PS701 | 4 |
・1 x PCIe x16 (Gen5 x16 bus) low profile half-length slot, from CPU_0 | 4 | |
・1 x PCIe x16 (Gen5 x16 bus) low profile half-length slot, from CPU_1 | 1 | |
監視機能 | ・Integrated in Aspeed® AST2600 2D Video Graphic Adapter with PCIe bus interface |
- |
・1920x1200@60Hz 32bpp, DDR4 SDRAM | - | |
HDD/SSD | ・8 x 2.5" hot-swappable HDD/SSD bays - 4 x green trays compatible with Gen5 NVMe/SATA/SAS devices - 4 x blue trays compatible with SATA/SAS devices SAS card is required for SAS devices support |
8 |
チップセット RAID | ・Intel® C741 Chipset RAID Intel® SATA RAID 0/1/10/5 | - |
GPU | ・Up to 4 x double slot Gen5 GPU cards | 8 |
電源 | ・Dual 3000W (240V) 80 PLUS Titanium redundant power supply | 2 |
サイズ | ・幅448mm×高さ87.5mm×奥行800mm | - |
重量 | - | - |
メーカー保証 | ・GIGABYTE完成品保証 (NTTPC提供品標準添付) | 3年間 |
オンサイト保守 | ・センドバック保守またはオンサイト保守。詳しくは営業へお問い合わせください。 |
G493-ZB0
×
項目 | G493-ZB0 | |
仕様 | 数量 (最大数) | |
CPU | ・AMD EPYC™ 9004 series processor family Dual processors, 5nm technology Up to 96-core, 192 threads per processor ・cTDP up to 400W |
2 |
チップセット | ・System on Chip | 1 |
メモリ | ・Up to 4800 MHz | 24 |
標準ネットワーク | ・2 x 10Gb/s BASE-T LAN ports (1 x Intel® X710-AT2) NCSI function supported |
2 |
・1 x 10/100/1000 management LAN | 1 | |
拡張スロット | ・8 x PCIe x16 slots (Gen5 x16 bus) for GPUs - (4 x from CPU_0, 4 x from CPU_1) |
8 |
・2 x FHFL PCIe Gen5 x16 expansion slots on rear side - (1 x from CPU_0, 1 x from CPU_1) |
2 | |
監視機能 | ・Integrated in Aspeed® AST2600 2D Video Graphic Adapter with PCIe bus interface |
- |
・1920x1200@60Hz 32bpp, DDR4 SDRAM | - | |
HDD/SSD | ・N/A | - |
チップセット RAID | ・System on Chip RAID N/A | - |
GPU | ・Up to 8 x double slot Gen5 GPU cards | 16 |
電源 | ・3+1 3000W (240V) 80 PLUS Titanium redundant power supply | 4 |
サイズ | ・幅448mm×高さ176mm×奥行880mm | - |
重量 | - | - |
メーカー保証 | ・GIGABYTE完成品保証 (NTTPC提供品標準添付) | 3年間 |
オンサイト保守 | ・センドバック保守またはオンサイト保守。詳しくは営業へお問い合わせください。 |
W771-Z00
×
項目 | W771-Z00 |
仕様 | |
OS | ・Windows 10 (64bit) ・Windows 11 (64bit) ・Red Hat Enterprise Linux 8.2 (64bit) ・Red Hat Enterprise Linux 8.3 (64bit) ・Ubuntu 20.04 LTS (64bit) |
プロセッサー | ・AMD® Ryzen™ Threadripper™ PRO 5000WX Processor ・AMD® Ryzen™ Threadripper™ PRO 3000WX Processor Processor up to 64-core, 128 threads TDP up to 280W |
チップセット | ・AMD® WRX80 |
メモリ | ・8 x DIMM slots DDR4 memory module supported only 8 channel memory architecture Support for 3200/2933/2666/2400/2133 MHz; ECC & non-ECC; buffered & unbuffered; UDIMM, RDIMM, 3DS R-DIMM, LRDIMM Total up to 2TB of system memory (256GB single LRDIMM capacity) |
ストレージ | ・4 x 3.5" / 2.5" SATAIII hot-swappable HDD/SSD bays Additional 4 x 3.5" / 2.5" SATAIII hot-swappable HDD/SSD bays (Option) |
・2 x M.2 slot for storage (M-Key; NGFF-2242/2280; PCIe Gen4 x4 or SATA III 6Gb/s) SAS card is required for SAS devices support |
|
拡張ベイ | ・Slot_7: 1 x PCIe x16 (Gen4 x16) slot Slot_6: 1 x PCIe x16 (Gen4 x16) slot Slot_5: 1 x PCIe x16 (Gen4 x16) slot Slot_4: 1 x PCIe x16 (Gen4 x16) slot Slot_3: 1 x PCIe x16 (Gen4 x16) slot Slot_2: 1 x PCIe x16 (Gen4 x8) slot Slot_1: 1 x PCIe x16 (Gen4 x16) slot |
・2 x M.2 slot for storage: - M-key - PCIe Gen4 x4 or 4x SATA 6Gb/s - Supports NGFF-2242/2280 card |
|
・1 x M.2 slot for Wi-Fi: - E-key - Supports NGFF-2230 card |
|
グラフィックスコントローラ | ・Integrated in Aspeed® AST2600 2D Video Graphic Adapter with PCIe bus interface 1920x1200@60Hz 32bpp |
ネットワークコントローラ | ・2 x 10GbE LAN (Intel® X550-AT2) |
・1 x GbE LAN (Intel® i210) | |
・1 x 10/100/1000 management LAN | |
サイズ(W x D x H) | ・製品本体 175 × 438 × 680 mm |
重量 | ・標準構成時 約22kg(NET) |
標準保証 | ・3年保証(3年間休日修理付翌日オンサイト対応、3年間パーツ保証) |
W331-Z00
×
項目 | W331-Z00 |
仕様 | |
OS | ・Windows 10 64-bit ・Windows 11 64-bit |
プロセッサー | ・AMD® Ryzen™ 5000 Series/ Ryzen™ 5000 G-Series/ Ryzen™ 4000 G-Series and Ryzen™ 3000 Series Processors |
チップセット | ・AMD® B550 |
メモリ | ・4 x DDR4 DIMM sockets supporting up to 128 GB (32 GB single DIMM capacity) of system memory |
・Dual channel memory architecture | |
・Supported ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules | |
・Supported non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules | |
・Memory speed: Up to 3200/ 2933/ 2667/ 2400/ 2133 MHz | |
ストレージ | ・2 x 3.5" fixed drive bays |
拡張ベイ | ・1 x PCIe x16 (Gen4 x16) slot; integrated in CPU 1 x PCIe x16 (Gen3 x4) slot; integrated in chipset 1 x PCIe x1 (Gen3 x1) slot; integrated in chipset |
・2 x M.2 slot for storage: - M-key - PCIe Gen4 x4; PCIe Gen3x2 / SATA III 6Gb/s - Supports NGFF-2242/2280 card |
|
・1 x M.2 slot for Wi-Fi: - E-key - Supports NGFF-2230 card |
|
グラフィックスコントローラ | ・In1 x DP port: supporting maximum resolution of 4096x2160 @60Hz; Support for DP 1.2 version. |
・1 x HDMI port: supporting maximum resolution of 4096x2160 @60Hz; Support for HDMI 2.1 version, HDCP 2.3, HDR. | |
ネットワークコントローラ | ・22 x GbE LAN ports (Realtek® RTL8111EPV and RTL8118) |
サイズ(W x D x H) | ・製品本体 198 × 370 × 375 mm |
重量 | - |
標準保証 | ・3年保証(3年間休日修理付翌日オンサイト対応、3年間パーツ保証) |
W332-Z00
×
項目 | W332-Z00 |
仕様 | |
OS | ・Windows 10 64-bit ・Windows 11 64-bit |
プロセッサー | ・AMD® Ryzen™ 7000 Series Processors |
チップセット | ・AMD® B650E |
メモリ | ・4 x DDR5 DIMM sockets supporting up to 128 GB (32 GB single DIMM capacity) of system memory |
・Dual channel memory architecture | |
・Supported ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules | |
・Supported non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules | |
・Memory speed: up to 5200MHz for 1DPC ; up to 3600MHz for 2DPC | |
ストレージ | ・2 x 3.5" fixed drive bays |
拡張ベイ | ・1 x PCIe x16 (Gen5 x16) slot; integrated from CPU 1 x PCIe x16 (Gen4 x4) slot; integrated from chipset 1 x PCIe x1 (Gen4 x1) slot; integrated from chipset |
・2 x M.2 slot for storage: - M-key - PCIe Gen5 x4; PCIe Gen4 x4 - Supports NGFF-2242/2280 card |
|
・1 x M.2 slot for Wi-Fi: - E-key - Supports NGFF-2230 card |
|
グラフィックスコントローラ | ・1 x DP port: supporting maximum resolution of 4096x2160 @60Hz; Support for DP 1.2 version. |
・1 x HDMI port: supporting maximum resolution of 4096x2160 @60Hz; Support for HDMI 2.1 version, HDCP 2.3, HDR. | |
ネットワークコントローラ | ・2 x LAN ports - Realtek® 2.5GbE LAN (RTL8125) - Realtek® GbE DASH LAN (RTL8111EP) |
サイズ(W x D x H) | ・製品本体 198 × 370 × 375 mm |
重量 | - |
標準保証 | ・3年保証(3年間休日修理付翌日オンサイト対応、3年間パーツ保証) |
各サーバの搭載可能GPU一覧
2023年3月時点メーカー公表情報に基づく
H100 80GB PCIe | A100 80GB PCIe | A30 | A40 | A2 | A16 | RTX™ A6000 | RTX™ A5000 | RTX™ A4000 | AMD MI210 | AMD MI100 | GeForce RTX 3060 | GV-N460SE-1Gl | GV-N730D3-2Gl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G292-280 | |||||||||||||||
G482-Z54 | |||||||||||||||
G242-Z12 | |||||||||||||||
R282-Z96 | |||||||||||||||
G492-HA0 | |||||||||||||||
G492-Z51 | |||||||||||||||
G293-S41 | |||||||||||||||
G493-ZB0 | |||||||||||||||
W771-Z00 | |||||||||||||||
W331-Z00 | |||||||||||||||
W332-Z00 |